[WBEL-users] Nothing running but CPU runs at 100%

TNguyennsj@netscape.net TNguyennsj@netscape.net
Thu, 19 Feb 2004 15:54:20 -0500


"Cristian D. GAL" <wbel@galez.net> wrote:

>
>Just analyze the running processes:
>
>top P (sort by CPU usage)
>
>free
>
>vmstat
>
>sysstat
>
>...
x-users
>

This is what top reports

 4142 root      25   0  1856 1856  1004 R    96.7  0.3 933:48   0 kudzu
17880 jthach    15   0 15268  14M 11336 S     1.9  3.0   1:51   0 ksysguard
14668 root      15   0 54000  20M  4648 S     0.9  4.3   3:45   0 X
18484 root      21   0  1164 1164   888 R     0.9  0.2   0:00   0 top
    1 root      15   0   496  496   440 S     0.0  0.1   0:04   0 init
    2 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    3 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kapmd
    4 root      34  19     0    0     0 SWN   0.0  0.0   0:00   0 ksoftirqd/0
    7 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    5 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kswapd
    6 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kscand
    8 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kupdated
    9 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 mdrecoveryd
   13 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
   69 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 khubd

J.T.

__________________________________________________________________
Introducing the New Netscape Internet Service. 
Only $9.95 a month -- Sign up today at http://isp.netscape.com/register

Netscape. Just the Net You Need.